Vancouver Swim Club
State Games of Oregon - Junior Swimming 2001 - 7/7/01
Results
Event 231  Girls 8 & Under 50 LC Meter Freestyle
Name Age    Team Finals Time
1 Nobach, Erin   8 UNAT 40.64
2 Patterson, Jessica   8 UNAT 40.86
3 Stach, Claire   8 UNAT 42.01
4 Lakey, Taylor   8 UNAT 42.98
5 Tapani, Kamri   8 UNAT 43.72
6 Parker, Amber   6 UNAT 43.82
7 Giuliano, Jenise   8 UNAT 45.16
8 Coombes, Florence   7 UNAT 50.02
9 Nelson, Alexandria   8 UNAT 51.06
10 Bixby, Steffany   8 UNAT 51.56
11 Foley, Kellie   8 UNAT 52.14
12 Neubig, Brooklyn   7 UNAT 52.45
13 Lee, Blaise S   6 UNAT 52.88
14 Davis, Megan   7 UNAT 52.98
15 Olson, Allyson   7 UNAT 53.49
16 Pritchard, Devin   8 UNAT 55.76
17 Moorman, Amanda   8 UNAT 57.75
18 Golombek, Danika   7 UNAT 1:00.23
19 Liu, Sophia   6 UNAT 1:01.16
20 Cannon, Nikki   8 UNAT 1:01.92
21 Lance, Kathleen   8 UNAT 1:03.35
22 Skinner, Laurel   7 UNAT 1:07.46
23 Anderson, Natalie   5 UNAT 1:10.45
         
Event 232  Boys 8 & Under 50 LC Meter Freestyle                                                                                                  
Name Age    Team Finals Time
1 Brindle, Corbin   8 UNAT 39.94
2 Graves, Tom   8 UNAT 40.49
3 Le, Michael   8 UNAT 41.51
4 Lepley, Austin   8 UNAT 43.36
5 Kim, Daniel   8 UNAT 46.69
6 Balderston, Marshall   8 UNAT 47.08
7 Flury, Jacob   8 UNAT 47.57
8 Graham, Alastair   7 UNAT 49.81
9 Sayer, Michael A   8 UNAT 50.26
10 Hewitt, Isaac   8 UNAT 50.61
11 Brown, Kyle   8 UNAT 51.48
12 Byers, Alex   7 UNAT 52.12
13 Friedman, Jonathan   8 UNAT 54.75
14 Weber, Sebastian   7 UNAT 55.13
15 Chau, Jonathan   8 UNAT 56.64
16 Montenegro, Jordan   6 UNAT 57.15
17 Rafferty, Ryan J   7 UNAT 59.99
18 Kisler, Spencer   8 UNAT 1:00.00
19 Brindle, Carson   6 UNAT 1:00.04
20 Condorelli, Santo   7 UNAT 1:00.77
21 Hurwitz, Jordan   6 UNAT 1:01.03
22 Hill, Spencer   8 UNAT 1:02.64
23 Decker, Loren   8 UNAT 1:03.87
Event 232  Boys 8 & Under 50 LC Meter Freestyle (cont.)                                                                                                  
24 Bley-Male, Max   6 UNAT 1:15.48
25 Hurwitz, Cole   6 UNAT 1:18.88
26 Burnham, John   7 UNAT 1:19.61
27 Kingsbury, Logan   5 UNAT 1:21.51
Event 233  Girls 9-10 50 LC Meter Freestyle
Name Age    Team Finals Time
1 Leung, Jacqueline P   9 UNAT 34.70
2 Kim, Kelsey  10 UNAT 35.67
3 Neubig, Crystal   9 UNAT 36.93
4 Elder, Jessica   9 UNAT 37.35
5 Sampson, Diana  10 UNAT 37.56
6 Byers, Mary   9 UNAT 37.82
7 Poeschel, Carissa   9 UNAT 37.93
8 Maricle, Aubrey  10 UNAT 38.50
9 Loyd, Candace   9 UNAT 38.63
10 Tapani, Desiree  10 UNAT 40.26
11 Priest, Kelsey  10 UNAT 41.39
12 Mallen, Corie   9 UNAT 41.58
13 Smith, Lisha   9 UNAT 42.15
14 White, Nicole  10 UNAT 42.27
15 Foley, Leslie   9 UNAT 42.29
16 Lagerstrom, Elise   9 UNAT 42.33
17 Parker, Kinsey   9 UNAT 42.80
18 Metzger, Shelby   9 UNAT 43.16
19 Rafferty, Rachel   9 UNAT 43.32
20 Jellison, Alexa  10 UNAT 43.78
21 Gallaher, Alison   9 UNAT 43.90
22 Arntt, Lauren   9 UNAT 44.36
23 Darr, Courtney   9 UNAT 44.66
24 Welch, Jessica  10 UNAT 45.37
25 Groat, Natalie   9 UNAT 46.32
26 Hewitt, Karen   9 UNAT 46.33
27 Odermott, Taylor   9 UNAT 46.47
28 Coyle, Kelsye   9 UNAT 47.15
29 Song, Lynn   9 UNAT 47.60
30 Gaines, Austine  10 UNAT 50.26
31 King, Stephanie   9 UNAT 50.70
32 Meier, Abigail   9 UNAT 50.81
33 Downing, Kendra  10 UNAT 50.94
34 McKnight-Slottee, Mairin   9 UNAT 52.52
35 Hamilton, Olivia  10 UNAT 54.69
Event 234  Boys 9-10 50 LC Meter Freestyle
Name Age    Team Finals Time
1 Liu, Brendan   9 UNAT 35.00
2 Camacho, Michael Jude  10 UNAT 35.23
3 Bozarth-Dreher, Mark   9 UNAT 35.93
4 Danna, Benjamin   9 UNAT 37.19
5 Stockbridge, Kyle  10 UNAT 38.68
6 Dunning, Zakary  10 UNAT 41.08
7 Chau, Ryan  10 UNAT 41.96
8 Fuller, Mike   9 UNAT 42.09
9 Tolombek, Lawrence   9 UNAT 42.37
10 Blankenmeister, Benjamin   9 UNAT 42.93
11 Wipf, Wiley   9 UNAT 45.66
Event 234  Boys 9-10 50 LC Meter Freestyle (cont.)
12 Gray, James  10 UNAT 46.56
13 Hamm, Joshua  10 UNAT 47.25
14 Birnbaum, Timothy  10 UNAT 47.92
15 Bley-Male, Owen   9 UNAT 48.18
16 Decker, Dustin  10 UNAT 49.59
17 Lopez, Andy  10 UNAT 50.34
18 Gray, Clinton  10 UNAT 1:10.59
19 Long, Aaron  10 UNAT 1:17.28
Event 89  Girls 11-12 50 LC Meter Freestyle
2130
Name Age    Team Finals Time
1 Smith, Falissa  10 UNAT 30.69
2 Nordin, Alison  12 UNAT 31.52
3 Wagner, Danielle  12 UNAT 32.53
4 Heller, Anna  11 UNAT 33.23
5 Burnham, Amy  10 UNAT 34.21
6 Davis, Katie  12 UNAT 35.21
7 Cooper, Shauna  11 UNAT 35.44
8 Hataguchi, Saho  10 UNAT 35.85
9 Gray, Miranda  12 UNAT 35.98
10 Arntt, Melissa  10 UNAT 36.00
11 Maxfield, Brooke  11 UNAT 36.05
12 Weber, Amadea  10 UNAT 46.15
13 Duke, Samantha  10 UNAT 52.15
14 Groskopf, Nicole  12 UNAT 53.61
Event 90  Boys 11-12 50 LC Meter Freestyle
1130
Name Age    Team Finals Time
1 Storie, Logan  11 UNAT 30.63
2 Asleson, Kris  12 UNAT 30.70
3 Canary, Chris L  12 UNAT 31.23
4 Rogers, Louis  12 UNAT 32.44
5 Moreno, Joel  11 UNAT 32.74
6 Crockett, Nathan  12 UNAT 35.13
7 Grimes, Justin C  11 UNAT 35.30
8 Kish, Nick  11 UNAT 35.55
9 Worden, Daniel  12 UNAT 35.71
10 Kosugi, Sho  12 UNAT 36.58
11 Friedman, Joshua  12 UNAT 38.08
12 Brumley, Beau  11 UNAT 38.34
13 Davy, Brent  11 UNAT 41.61
14 Fitzpatrick, Eric  11 UNAT 44.48
15 Valentine, Lewis  12 UNAT 55.75
Event 91  Girls 13-14 50 LC Meter Freestyle
2030
Name Age    Team Finals Time
1 Rother, Renee  13 UNAT 30.52
2 Vangraafeiland, Emily  13 UNAT 30.65
3 Leslie, Caitlin  13 UNAT 31.08
4 Hollingsworth, Rose  14 UNAT 31.25
5 McMillan, Eileen  14 UNAT 31.43
6 Trogdon, Shannon  13 UNAT 32.24
7 Cooper, Salena  14 UNAT 32.26
Event 91  Girls 13-14 50 LC Meter Freestyle (cont.)
8 Johnson, Courtney  13 UNAT 33.01
9 Smithey, Alexandra  13 UNAT 33.55
10 Heller, Heidi  14 UNAT 33.59
11 Haislip, Christy  13 UNAT 34.12
12 Hawker, Hilary  14 UNAT 34.81
13 Wehrman, Ashley  13 UNAT 34.87
14 Brothers, C.J.  14 UNAT 35.07
15 Elder, Ashlee  13 UNAT 35.18
16 Downing, Corrie  14 UNAT 35.21
17 Maxfield, Danielle  13 UNAT 35.28
18 Park, Kimmy  14 UNAT 35.89
19 Templin, Brittany  14 UNAT 35.97
20 Snyder, Melissa  12 UNAT 36.07
21 Pierce, Kelly  13 UNAT 36.39
22 Smith, Jean  13 UNAT 37.11
23 Kort, Andrea  13 UNAT 39.05
Event 92  Boys 13-14 50 LC Meter Freestyle
1030
Name Age    Team Finals Time
1 Obrien, Casey  14 UNAT 28.15
2 Martini, Bobby  13 UNAT 28.84
3 Olson, Chris  14 UNAT 31.62
4 Hataguchi, Yoshiki  12 UNAT 31.90
5 Tuttle, Zak  13 UNAT 33.11
6 Carr, Ben  12 UNAT 33.98
7 Jenness, Nicholas  13 UNAT 35.30
8 Weber, Johann  13 UNAT 40.38
Event 93  Girls 15-18 50 LC Meter Freestyle
2030
Name Age    Team Finals Time
1 Redden, Kata  15 UNAT 29.56
2 Hollingsworth, Chelsea  14 UNAT 31.05
3 Frangipani, Michelle  15 UNAT 31.45
4 Curtis, Allison  16 UNAT 31.57
5 Schlossmacher, Ava  15 UNAT 31.82
6 Storie, Malia  14 UNAT 31.91
7 Johnson, Dana  15 UNAT 32.06
8 Locke, Sarah  18 UNAT 32.24
9 Shoemaker, Anna  16 UNAT 34.59
10 Burnham, Amber  15 UNAT 38.93
--- Le, Nancy  15 UNAT DQ
Event 94  Boys 15-18 50 LC Meter Freestyle
1030
Name Age    Team Finals Time
1 Karlin, Ben  17 UNAT 25.77
2 Madden, Jon  17 UNAT 26.48
3 Wagner, Tim  16 UNAT 26.90
4 Murphy, Charles  17 UNAT 27.76
5 O'Brien, Corey  16 UNAT 28.01
6 Ordelheide, Arthur  16 UNAT 28.09
7 McMillan, Dennis  16 UNAT 28.10
8 Camp, Andrew  15 UNAT 28.56
9 Salaz, Jake  15 UNAT 28.60
10 Myers, Ryan  15 UNAT 29.71
Event 94  Boys 15-18 50 LC Meter Freestyle (cont.)
11 Coupe, Kevin  15 UNAT 34.04
12 Shupp, Zachary  16 UNAT 39.58
13 Schuh, Matthew  15 UNAT 47.16
Event 51  Girls 10 & Under 100 LC Meter Freestyle
2051
Name Age    Team Finals Time
1 Storie, Sloan   9 UNAT 1:13.86
2 Leung, Jacqueline P   9 UNAT 1:15.44
3 Giuliano, Larissa  10 UNAT 1:16.08
4 Kim, Kelsey  10 UNAT 1:19.76
5 Calhoon, Justine  10 UNAT 1:21.68
6 Neubig, Crystal   9 UNAT 1:21.99
7 Sampson, Diana  10 UNAT 1:25.58
8 Myers, Melissa   9 UNAT 1:26.97
9 Schuh, Megan   8 UNAT 1:28.06
10 Tapani, Desiree  10 UNAT 1:28.38
11 Beko, Brandi   9 UNAT 1:29.47
12 Smith, Lisha   9 UNAT 1:30.76
13 Halvorsen, Ellie  10 UNAT 1:30.82
14 Kosugi, Yuca   9 UNAT 1:32.39
15 Saucedo, Ashley  10 UNAT 1:32.45
16 Hurwitz, Taylor   9 UNAT 1:33.96
17 Arntt, Lauren   8 UNAT 1:34.16
18 Foley, Leslie   9 UNAT 1:36.13
19 Lakey, Taylor   8 UNAT 1:38.04
20 Tapani, Kamri   8 UNAT 1:39.09
21 Patterson, Jessica   8 UNAT 1:41.47
22 Jellison, Alexa  10 UNAT 1:41.97
23 White, Nicole  10 UNAT 1:42.96
24 Parker, Amber   6 UNAT 1:43.34
25 Groat, Natalie   9 UNAT 1:45.62
26 Nelson, Alexandria   8 UNAT 1:47.74
27 Bixby, Steffany   8 UNAT 1:52.33
28 Johnson, Mackenzie   6 UNAT 1:59.06
29 Golombek, Danika   7 UNAT 2:03.92
30 Tuttle, Zoey   9 UNAT 2:03.94
Event 52  Boys 10 & Under 100 LC Meter Freestyle
1051
Name Age    Team Finals Time
1 Liu, Brendan   9 UNAT 1:16.50
2 Gilmore, James  10 UNAT 1:20.32
3 Ringquist, Austin   8 UNAT 1:20.50
4 Smith, Sean  10 UNAT 1:22.65
5 Myers, Erik   9 UNAT 1:23.42
6 Webb, Mike   9 UNAT 1:24.47
7 Doja, Alexander  10 UNAT 1:26.12
8 Dunning, Zakary  10 UNAT 1:31.43
9 Golombek, Lars   9 UNAT 1:35.86
10 Blankenmeister, Benjamin   9 UNAT 1:39.86
11 Sayer, Michael A   8 UNAT 1:49.44
12 Balderston, Marshall   8 UNAT 1:49.71
13 Lopez, Andy  10 UNAT 1:49.92
14 Gray, Clinton  10 UNAT 1:50.30
15 Friedman, Jonathan   8 UNAT 1:58.22
16 Lagerstrom, Eric  10 UNAT 2:01.64
Event 52  Boys 10 & Under 100 LC Meter Freestyle (cont.)
17 Kort, Michael  10 UNAT 2:16.20
18 Hurwitz, Jordan   6 UNAT 2:17.85
19 Hurwitz, Cole   6 UNAT 2:37.54
Event 235  Girls 11-12 100 LC Meter Freestyle
Name Age    Team Finals Time
1 Smith, Falissa  11 UNAT 1:07.83
2 Hertzberg, Jennifer  11 UNAT 1:12.19
3 Manlow, Alyssa  12 UNAT 1:12.64
4 Gallaher, Briana  12 UNAT 1:12.70
5 Vande Kamp, Charlene  12 UNAT 1:12.80
6 Heller, Anna  11 UNAT 1:12.91
7 Gerstmar, Abbi  11 UNAT 1:13.02
8 Benthin, Karri-Ann  12 UNAT 1:13.70
9 Kisler, Emily  12 UNAT 1:17.47
10 Cooper, Shauna  11 UNAT 1:17.54
11 Kim, Justeen  12 UNAT 1:17.90
12 Davis, Katie  12 UNAT 1:18.40
13 Fisher, Sarah  11 UNAT 1:19.24
14 Coddington, Laura  11 UNAT 1:19.29
15 Gray, Miranda  12 UNAT 1:21.98
16 Trueblood, Ashlee  12 UNAT 1:22.16
17 Snyder, Emily  11 UNAT 1:22.35
18 Maxfield, Brooke  11 UNAT 1:24.91
19 Barnes, Emily  11 UNAT 1:25.45
20 Xiao, Xinlu  11 UNAT 1:26.56
21 Arntt, Melissa  11 UNAT 1:27.22
22 Middel-Castillo, Rocio  11 UNAT 1:29.43
23 Garcia, Hannah  11 UNAT 1:30.18
24 Hicks, Shannon  12 UNAT 1:31.00
25 Foley, Michelle  11 UNAT 1:31.43
26 Norlen, Kaela  11 UNAT 1:38.45
27 Hicks, Kelley  11 UNAT 1:39.64
28 Welsh, Jenna  11 UNAT 1:39.70
29 Weber, Amadea  11 UNAT 1:44.88
30 Chase, Krista  11 UNAT 1:49.98
31 Remington, Courtney  11 UNAT 1:53.96
32 Bowden, Taren  12 UNAT 1:54.62
33 Trautman, Samantha  11 UNAT 2:04.60
Event 236  Boys 11-12 100 LC Meter Freestyle
Name Age    Team Finals Time
1 Maricle, Jared  12 UNAT 1:03.11
2 Keil, Jacob  12 UNAT 1:07.25
3 Asleson, Kris  12 UNAT 1:08.19
4 Grimes, Matthew R  12 UNAT 1:10.32
5 Canary, Chris L  12 UNAT 1:10.70
5 Lagerstrom, Eric  11 UNAT 1:10.70
7 Moreno, Joel  11 UNAT 1:11.27
8 Rogers, Louis  12 UNAT 1:12.22
9 Fuller, Luke  12 UNAT 1:12.86
10 Stach, Peter  11 UNAT 1:13.47
11 Hewitt, Ben  11 UNAT 1:14.34
12 Dunning, Kriss  12 UNAT 1:14.56
13 Corey, Nickolas  12 UNAT 1:16.73
14 Golombek, Chase  11 UNAT 1:16.90
Event 236  Boys 11-12 100 LC Meter Freestyle (cont.)
15 Anderson, Ian  12 UNAT 1:17.53
16 Anderson, Hunter  11 UNAT 1:17.61
17 Grimes, Justin C  11 UNAT 1:18.70
18 Kish, Nick  11 UNAT 1:20.49
19 VanGraafeiland, Philip  11 UNAT 1:22.70
20 Friedman, Joshua  12 UNAT 1:29.92
21 Brumley, Beau  11 UNAT 1:30.10
22 Roberts, Aaron  12 UNAT 1:33.08
23 Davy, Brent  11 UNAT 1:36.22
24 Phillips, Michael  11 UNAT 1:45.75
25 Valentine, Lewis  12 UNAT 1:58.82
Event 237  Girls 13-14 100 LC Meter Freestyle
Name Age    Team Finals Time
1 Vangraafeiland, Emily  13 UNAT 1:04.92
2 McMillan, Eileen  14 UNAT 1:08.89
3 Iverson, Brittney  13 UNAT 1:09.44
4 McKnight-Slottee, Kellen  13 UNAT 1:09.73
5 Shanholzter, Ashley  13 UNAT 1:10.64
6 Cooper, Salena  14 UNAT 1:11.64
7 Hooker, Melanie  14 UNAT 1:12.44
8 Lett, Beverley  13 UNAT 1:12.73
9 Trogdon, Shannon  13 UNAT 1:13.88
10 Wood, Tess  13 UNAT 1:14.23
11 Grubbs, Allison  13 UNAT 1:15.56
12 Satoh, Shoko  13 UNAT 1:16.03
13 Hawker, Hilary  14 UNAT 1:16.87
14 Wehrman, Ashley  13 UNAT 1:16.92
15 Mantz, Cierra  14 UNAT 1:18.22
16 Snyder, Melissa  13 UNAT 1:18.65
17 Saul, Megan  14 UNAT 1:19.53
18 Templin, Brittany  14 UNAT 1:21.07
19 Maxfield, Danielle  13 UNAT 1:21.50
20 Pierce, Kelly  13 UNAT 1:21.65
21 Miller, Kassandra  13 UNAT 1:21.82
22 Elder, Ashlee  13 UNAT 1:22.20
23 Smith, Jean  13 UNAT 1:22.30
24 Phillips, Kristin  13 UNAT 1:32.82
Event 238  Boys 13-14 100 LC Meter Freestyle
Name Age    Team Finals Time
1 Obrien, Casey  14 UNAT 1:01.76
2 Martini, Bobby  13 UNAT 1:02.47
3 Heringer, Robert  14 UNAT 1:06.85
4 Marsh, Maclain  14 UNAT 1:07.18
5 Richardson, Wesley  14 UNAT 1:08.84
6 Ray, Jared  14 UNAT 1:08.88
7 Murray, Michael  13 UNAT 1:09.50
8 Hataguchi, Yoshiki  13 UNAT 1:10.14
9 Whittle, Trevor  14 UNAT 1:10.73
10 Olson, Chris  14 UNAT 1:11.88
11 Niles, Zachary  13 UNAT 1:13.50
12 Carr, Ben  13 UNAT 1:17.23
13 Jenness, Nicholas  13 UNAT 1:18.53
14 Bozarth-Dreher, Phillip  13 UNAT 1:29.67
15 Weber, Johann  13 UNAT 1:32.35
Event 239  Girls 15 & Over 100 LC Meter Freestyle
Name Age    Team Finals Time
1 Frangipani, Michelle  15 UNAT 1:06.33
2 Redden, Kata  15 UNAT 1:06.36
3 Maier, Michelle  17 UNAT 1:08.02
4 Johnson, Leigha  15 UNAT 1:08.73
5 Locke, Sarah  18 UNAT 1:09.29
6 Rittenbach, Kari  15 UNAT 1:09.68
7 Johnson, Dana  15 UNAT 1:09.80
7 Schlossmacher, Ava  15 UNAT 1:09.80
9 Jenness, Allison  15 UNAT 1:12.92
10 Burnham, Amber  15 UNAT 1:26.16
Event 240  Boys 15 & Over 100 LC Meter Freestyle
Name Age    Team Finals Time
1 Karlin, Ben  17 UNAT 55.95
2 Madden, Jon  17 UNAT 58.34
3 Koenig, Laurance  15 UNAT 1:00.37
4 McMillan, Dennis  16 UNAT 1:02.05
5 Salaz, Jake  15 UNAT 1:02.88
6 Murphy, Charles  17 UNAT 1:03.15
7 Camp, Andrew  15 UNAT 1:03.49
8 Heringer, Steven  16 UNAT 1:05.15
9 Myers, Ryan  15 UNAT 1:06.02
10 Ellsberg, Steven  16 UNAT 1:07.79
11 Conder, Brandon  15 UNAT 1:09.96
12 Simpson, Paul  16 UNAT 1:14.26
13 Lee, RJ  16 UNAT 1:15.00
14 Coupe, Kevin  15 UNAT 1:16.54
15 Shupp, Zachary  16 UNAT 1:39.62
Event 53  Girls 11-12 200 LC Meter Freestyle
2072
Name Age    Team Finals Time
1 Wagner, Danielle  12 UNAT 2:34.36
2 Gerstmar, Abbi  11 UNAT 2:38.70
3 Gilmore, Melissa  12 UNAT 2:39.38
4 Shoemaker, Danielle  12 UNAT 2:43.57
5 Leslie, Mailene  10 UNAT 2:47.34
6 Fisher, Sarah  10 UNAT 2:49.19
7 Kim, Justeen  12 UNAT 2:49.84
8 Schuh, Nicole  11 UNAT 2:50.35
9 Menkel, Cat  12 UNAT 2:51.07
10 Snyder, Emily  11 UNAT 2:54.42
11 Middel-Castillo, Rocio  11 UNAT 3:05.25
12 Lee, Rachel  11 UNAT 3:07.07
13 Hamm, Devin  12 UNAT 3:12.22
14 Hicks, Kelley  11 UNAT 3:28.50
15 Welsh, Jenna  11 UNAT 3:29.96
16 Chase, Krista  11 UNAT 3:45.67
17 Groskopf, Nicole  12 UNAT 4:51.26
Event 54  Boys 11-12 200 LC Meter Freestyle
1072
Name Age    Team Finals Time
1 Maricle, Jared  12 UNAT 2:16.35
2 Storie, Logan  11 UNAT 2:19.58
Event 54  Boys 11-12 200 LC Meter Freestyle (cont.)
3 Anderson, Ryan  12 UNAT 2:25.46
4 Grimes, Matthew R  12 UNAT 2:33.09
5 Lagerstrom, Eric  10 UNAT 2:35.75
6 Camacho, Juan Aloysius  11 UNAT 2:41.66
7 Dunning, Kriss  12 UNAT 2:43.65
8 Golombek, Chase  11 UNAT 2:46.38
9 VanGraafeiland, Philip  11 UNAT 2:58.45
Event 55  Girls 13-14 200 LC Meter Freestyle
2092
Name Age    Team Finals Time
1 Johnson, Courtney  13 UNAT 2:20.83
2 Leslie, Caitlin  13 UNAT 2:28.87
3 Lett, Beverley  13 UNAT 2:32.54
4 Smithey, Alexandra  13 UNAT 2:34.58
5 Hollingsworth, Rose  14 UNAT 2:39.44
6 Wood, Tess  12 UNAT 2:39.45
7 Hooker, Melanie  14 UNAT 2:43.50
8 Trogdon, Shannon  13 UNAT 2:44.27
9 Hawker, Hilary  14 UNAT 2:50.86
10 Wehrman, Ashley  13 UNAT 2:54.60
11 Mantz, Cierra  14 UNAT 2:57.25
12 Maxfield, Danielle  13 UNAT 2:58.81
13 Brothers, C.J.  14 UNAT 3:01.14
14 Park, Kimmy  14 UNAT 3:02.87
15 Miller, Kassandra  13 UNAT 3:05.04
16 Kilsby, Justine  13 UNAT 3:09.49
17 Kort, Andrea  13 UNAT 3:14.42
Event 56  Boys 13-14 200 LC Meter Freestyle
1092
Name Age    Team Finals Time
1 Garcia, Joshua  13 UNAT 2:26.36
2 Tuttle, Zak  13 UNAT 2:31.94
3 Corsine, Daniel  14 UNAT 2:32.72
4 Carr, Ben  12 UNAT 2:36.99
5 Hataguchi, Yoshiki  12 UNAT 2:37.70
Event 57  Girls 15-18 200 LC Meter Freestyle
2112
Name Age    Team Finals Time
1 Crim, Katie  14 UNAT 2:22.34
2 Frangipani, Michelle  15 UNAT 2:25.07
3 Storie, Malia  14 UNAT 2:26.00
4 Ierien, Codie  15 UNAT 2:26.75
5 Le, Nancy  15 UNAT 2:29.36
6 Johnson, Leigha  15 UNAT 2:29.49
7 Thomas, Sunny  16 UNAT 2:32.39
8 McCarty, Candace  15 UNAT 2:33.94
9 Allender, Megan  16 UNAT 2:35.28
10 Shoemaker, Anna  16 UNAT 2:48.10
Event 58  Boys 15-18 200 LC Meter Freestyle
1112
Name Age    Team Finals Time
1 Nannini, Joey  14 UNAT 2:05.68
2 Karlin, Ben  17 UNAT 2:06.83
3 Wagner, Tim  16 UNAT 2:07.38
4 Madden, Jon  17 UNAT 2:07.64
5 McMillan, Dennis  16 UNAT 2:11.85
6 Ordelheide, Arthur  16 UNAT 2:23.54
7 Benjamin, Jacob  15 UNAT 2:30.46
8 Valentine, Chan  14 UNAT 2:36.32
9 Conder, Brandon  15 UNAT 2:39.22
10 Coupe, Kevin  15 UNAT 2:42.63
11 Fadhil, Waseem  15 UNAT 2:52.16
12 Simpson, Paul  16 UNAT 2:54.06
13 Schuh, Matthew  15 UNAT 3:41.79
Event 61  Girls 8 & Under 50 LC Meter Backstroke
2121
Name Age    Team Finals Time
1 Nobach, Erin   8 UNAT 48.22
2 Tapani, Kamri   8 UNAT 50.14
3 Coombes, Florence   7 UNAT 52.07
4 Stach, Claire   8 UNAT 53.29
5 Parker, Amber   6 UNAT 55.65
6 Davis, Megan   7 UNAT 57.46
7 Foley, Kellie   8 UNAT 59.99
8 Nelson, Alexandria   8 UNAT 1:00.16
9 Olson, Allyson   7 UNAT 1:00.63
10 Neubig, Brooklyn   7 UNAT 1:02.15
11 Johnson, Mackenzie   6 UNAT 1:02.41
12 Bixby, Steffany   8 UNAT 1:04.34
13 Liu, Sophia   6 UNAT 1:05.24
14 Moorman, Amanda   8 UNAT 1:05.82
15 Cannon, Nikki   8 UNAT 1:05.99
16 Skinner, Laurel   7 UNAT 1:06.81
17 Myers, Carrie   7 UNAT 1:16.07
18 Anderson, Natalie   5 UNAT 1:20.14
--- Patterson, Jessica   8 UNAT DQ
Event 62  Boys 8 & Under 50 LC Meter Backstroke
1121
Name Age    Team Finals Time
1 Brindle, Corbin   8 UNAT 44.43
2 Le, Michael   8 UNAT 49.86
3 Graves, Tom   8 UNAT 50.62
4 Lepley, Austin   8 UNAT 52.21
5 Sayer, Michael A   8 UNAT 53.84
6 Graham, Alastair   7 UNAT 54.87
7 Krettler, Nathan   7 UNAT 57.34
8 Brown, Kyle   8 UNAT 58.10
9 Byers, Alex   7 UNAT 58.36
10 Kim, Daniel   8 UNAT 59.78
11 Flury, Jacob   8 UNAT 1:01.39
12 Weber, Sebastian   7 UNAT 1:03.47
13 Montenegro, Jordan   6 UNAT 1:04.21
14 Rafferty, Ryan J   7 UNAT 1:04.40
Event 62  Boys 8 & Under 50 LC Meter Backstroke (cont.)
15 Balderston, Marshall   8 UNAT 1:04.82
16 Bley-Male, Max   6 UNAT 1:06.99
17 Hurwitz, Jordan   6 UNAT 1:09.16
18 Hurwitz, Cole   6 UNAT 1:14.46
19 Hill, Spencer   8 UNAT 1:14.87
20 Burnham, John   7 UNAT 1:19.02
--- Ringquist, Austin   8 UNAT DQ
Event 63  Girls 9-10 50 LC Meter Backstroke
2041
Name Age    Team Finals Time
1 Giuliano, Larissa  10 UNAT 39.97
2 Shoemaker, Candace  10 UNAT 41.56
3 Storie, Sloan   9 UNAT 42.93
4 Poeschel, Carissa   9 UNAT 44.85
5 Beko, Brandi   9 UNAT 45.69
6 Grimes, Megan C   9 UNAT 46.85
7 Loyd, Candace   9 UNAT 46.96
8 Halvorsen, Ellie  10 UNAT 47.71
9 Hurwitz, Taylor   9 UNAT 47.98
10 Byers, Mary   8 UNAT 48.58
11 Kosugi, Yuca   9 UNAT 49.17
12 Saucedo, Ashley  10 UNAT 49.95
13 Lagerstrom, Elise   8 UNAT 51.78
14 Rafferty, Rachel   8 UNAT 52.07
15 Darr, Courtney   8 UNAT 52.87
16 Downing, Kendra  10 UNAT 53.58
17 Jellison, Alexa  10 UNAT 55.87
18 Coyle, Kelsye   8 UNAT 56.52
19 Odermott, Taylor   9 UNAT 1:00.44
20 Meier, Abigail   9 UNAT 1:00.54
21 Tuttle, Zoey   9 UNAT 1:08.39
Event 64  Boys 9-10 50 LC Meter Backstroke
1041
Name Age    Team Finals Time
1 Camacho, Michael Jude  10 UNAT 41.58
2 Liu, Brendan   9 UNAT 41.73
3 Webb, Mike   9 UNAT 43.78
4 Danna, Benjamin   9 UNAT 45.89
5 Smith, Sean  10 UNAT 46.62
6 Dunning, Zakary  10 UNAT 49.93
7 Blankenmeister, Benjamin   9 UNAT 51.00
8 Kort, Michael  10 UNAT 52.97
9 Bley-Male, Owen   9 UNAT 53.07
10 Hamm, Joshua  10 UNAT 53.82
11 Gray, James  10 UNAT 57.59
12 Gray, Clinton  10 UNAT 1:00.81
Event 65  Girls 11-12 50 LC Meter Backstroke
2061
Name Age    Team Finals Time
1 Wagner, Danielle  12 UNAT 36.84
2 Rafferty, Rebecca  10 UNAT 36.95
3 Chaicharn, Cattie B  12 UNAT 37.08
4 Bradley, Ellie S  12 UNAT 37.47
Event 65  Girls 11-12 50 LC Meter Backstroke (cont.)
5 Nordin, Alison  12 UNAT 37.83
6 Hataguchi, Saho  10 UNAT 39.51
7 Leslie, Mailene  10 UNAT 41.14
8 Shoemaker, Danielle  12 UNAT 41.28
9 Lee, Rachel  11 UNAT 42.12
10 Menkel, Cat  12 UNAT 44.22
11 Trueblood, Ashlee  12 UNAT 44.67
12 Snyder, Emily  11 UNAT 45.12
13 Arntt, Melissa  10 UNAT 45.15
14 Hicks, Shannon  12 UNAT 47.05
15 Middel-Castillo, Rocio  11 UNAT 48.58
16 Weber, Amadea  10 UNAT 53.37
